Building Permission
NOC Summary
Risk Based Approvals
Select Filter Type:
Yearly
Select Date Range
2026 [1 JAN 2026 To 22 Jul 2026]
2025 [1 JAN 2025 To 31 DEC 2025]
2024 [1 JAN 2024 To 31 DEC 2024]
2023 [1 JAN 2023 To 31 DEC 2023]
2022 [1 JAN 2022 To 31 DEC 2022]
2021 [1 JAN 2021 To 31 DEC 2021]
2020 [1 JAN 2020 To 31 DEC 2020]
From Date :
To Date :
Go
Process Wise Proposals Status
Process Wise Status
Select Filter Type:
Yearly
Select Date Range
2026 [1 JAN 2026 To 22 Jul 2026]
2025 [1 JAN 2025 To 31 DEC 2025]
2024 [1 JAN 2024 To 31 DEC 2024]
2023 [1 JAN 2023 To 31 DEC 2023]
2022 [1 JAN 2022 To 31 DEC 2022]
2021 [1 JAN 2021 To 31 DEC 2021]
2020 [1 JAN 2020 To 31 DEC 2020]
From Date :
To Date :
Department NOCs
Risk based approvals